Floor Votes Feb 2 - Feb 6
- Kent Roe

- Feb 7
- 4 min read
Voting Record Summary Representative Kent Roe (District 4, Republican) South Dakota House of Representatives February 2 – February 6, 2026 101st Legislative Session This is an unofficial summary compiled for personal reference from official House Journals and committee minutes available at mylrc.sdlegislature.gov. For any official or public use, please consult the primary sources directly.
### February 2, 2026 (13th Legislative Day) – Floor Votes | Bill/Motion | Prime Sponsor | What the Bill Does (Plain Language) | Vote | Outcome |
SB 22 – Do Pass | Sen. Casey Crabtree | Updates truck and bus safety rules to match new federal standards | Yea | Passed 65–0 |
HB 1107 – Do Pass | Rep. Mike Stevens | Changes how the state shares revenue with cities and counties | Yea | Passed 46–19 |
HB 1019 – Do Pass | Rep. Lana J. Greenfield | Adjusts school funding formulas and education requirements | Yea | Passed 63–2 |
HB 1038 – Do Pass | Committee bill (PUC) | Lets PUC recover actual costs from rate cases | Yea | Passed 60–5 |
HB 1094 – Do Pass | Rep. Josephine Garcia | Would have changed penalties for certain crimes | Nay | Failed 35–30 |
HB 1103 – Do Pass | Rep. Scott Odenbach | Would have limited annual groundwater pumping | Nay | Failed 16–49 |
SB 8 – Do Pass | Committee bill | Cleans up administrative rules for Dept. of Public Safety | Yea | Passed 61–4 |
SB 38 – Do Pass | Committee bill (Ag/Nat Res)| Raises annual fees on large livestock feeding operations | Yea | Passed 50–15
### February 3, 2026 (14th Legislative Day) – Floor Votes | Bill/Motion | Prime Sponsor | What the Bill Does (Plain Language) | Vote | Outcome |
HB 1006 – Do Pass | Rep. Will Mortenson | Creates task force to study Medicaid issues on tribal lands | Yea | Passed 65–3 |
SB 9 – Do Pass | Committee bill | Updates rules and powers for Dept. of Public Safety | Yea | Passed 58–10| | Consent Calendar (incl. HB 1119, SB 4) | Various | Bundle of routine, non-controversial administrative fixes | Yea | Passed
### February 4, 2026 (15th Legislative Day) – Floor Votes | Bill/Motion | Prime Sponsor | What the Bill Does (Plain Language) | Vote | Outcome |
HCR 6001 – Concur in Senate amendments | Rep. Eric Emery | Urges federal government to create tribal police training academy in SD | Yea | Adopted 62–5 |
HB 1123 – Third Reading / Do Pass | Rep. Kadyn Wittman | Various tweaks to health and human services programs | Yea | Passed 60–8 |
HB 1056 – Third Reading / Do Pass Amended | Rep. Taylor Rehfeldt | Requires state to report on certain federal waivers/programs | Yea | Passed 64–4 |
SB 22 – Third Reading / Do Pass | Sen. Casey Crabtree | Updates truck and bus safety rules to match new federal standards | Yea | Passed 66–2 |
HB 1107 – Third Reading / Do Pass | Rep. Mike Stevens | Changes how the state shares revenue with cities and counties | Yea | Passed 59–9 |
HB 1019 – Third Reading / Do Pass | Rep. Lana J. Greenfield | Adjusts school funding formulas and education requirements | Yea | Passed 67–1 |
HB 1038 – Third Reading / Do Pass | Committee bill (PUC) | Lets PUC recover actual costs from rate cases | Yea | Passed 63–5 |
HB 1094 – Reconsideration | Rep. Josephine Garcia | Motion to revive bill changing penalties for certain crimes | Nay | Failed 20–48 |
HB 1103 – Third Reading / Do Pass | Rep. Scott Odenbach | Would have limited annual groundwater pumping | Nay | Failed 30–38 |
SB 38 – Third Reading / Do Pass | Committee bill (Ag/Nat Res)| Raises annual fees on large livestock feeding operations | Yea | Passed 65–3
### February 5, 2026 (16th Legislative Day) | Type | Bill/Motion | Prime Sponsor | What the Bill Does (Plain Language) | Vote | Outcome |
HB 1095 – Motion to Reconsider | — | Motion to revive bill modifying nominating petition rules | Yea | Passed 56–12 |
HB 1095 – Do Pass as Amended | — | Changes rules for election nominating petitions | Yea | Passed 64–4 |
HB 1112 – Amendment | — | Amendment to bill on electronic smoking device definitions | Yea | Adopted 42–26|
HB 1112 – Do Pass as Amended | — | Modifies definitions related to electronic smoking devices (vaping) | Nay | Failed 18–50 |
HB 1068 – Do Pass as Amended | — | Authorizes dispensing certain drugs under protocol | Nay | Failed 28–40
### February 6, 2026 (17th Legislative Day) – Floor Votes | Bill/Motion | Prime Sponsor | What the Bill Does (Plain Language) | Vote | Outcome |
HB 1179 – Do Pass | Rep. Will Mortenson | Raises fee courts charge for preparing garnishment paperwork | Yea | Passed 61–4 |
HB 1143 – Do Pass as Amended | Rep. Taylor Rehfeldt | Lets diabetic students carry and self-administer medication at school | Yea | Passed 65–0 |
HB 1111 – Do Pass as Amended | Rep. Lana J. Greenfield | Changes how farmers and processors secure liens on agricultural products | Yea | Passed 59–5 |
HB 1208 – Do Pass | Rep. Josephine Garcia | Changes electrician licensing rules and fees | Nay | Failed 30–34 |
SB 10 – Do Pass as Amended | Committee bill | Updates how South Dakota adopts federal trucking regulations | Yea | Passed 44–20 |
Total recorded individual votes (committee and floor): 33 All information drawn solely from official records for February 2–6, 2026.
Also, I had two bill s in House Transportation that are on the House consent calendar for Feb 9- Transportation Committee | HB 1188 – Do Pass (as amended) | Rep. Kent Roe | Eases overall weight restrictions for mobile cranes on highways | Yea | Passed 10–1
Transportation Committee | HB 1189 – Do Pass (as amended) | Rep. Kent Roe | Allows heavier loads per tire for mobile cranes on highways | Yea | Passed 9–0 |



Comments